Sucrose based polyether polyol
Product | Hydroxyl value | Viscosity | Appearance | Water content | Main application |
mgKOH/g | mPa·s,25℃ | max% | |||
H4110 | 415 - 445 | 4200 - 6200 | Light yellow liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H4110M | 440 - 470 | 2600 - 3800 | Yellow to reddish brown liquid | 0.15 | Good compatibility with pentane series, excellent performance |
H4110S | 400 - 420 | 1900 - 3500 | Yellowish brown liquid | 0.15 | Low viscosity and high activity polyol, especiallysuitable for spray foam |
H4248 | 455 - 485 | 6000 - 8000 | Light yellow liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H4248K | 460 - 490 | 5800 - 7800 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H4520 | 335 - 365 | 1800 - 3200 | Light yellow liquid | 0.1 | Low viscosity, great flowability, suitable for sandwich panel etc. |
H4521 | 410 - 440 | 4700 - 6700 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H4820 | 415 - 445 | 5500 - 8500 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H5820 | 360 - 390 | 8500 - 12500 | Reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H7002 | 390 - 430 | 30000 - 40000 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H8010 | 340 - 370 | 14000 - 25000 | Yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H8036 | 360 - 390 | 14000 - 19000 | Light yellow liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H8169 | 475 - 505 | 4400 - 6400 | Colorless to light yellow liquid | 0.1 | General rigid polyol, suitable for refrigerator, panel etc. |
H8175 | 395 - 425 | 5000 - 7000 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol, suitable for refrigerator, panel etc. |
H8245 | 440 - 470 | 11000 - 17000 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol, suitable for refrigerator, panel etc. |
H8246 | 430 - 470 | 3600 - 6500 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol, suitable for refrigerator, panel etc. |
H8290 | 340 - 370 | 14000 - 25000 | Yellow to reddish brown liquid | 0.1 | General rigid polyol for all formulation to produce insulation foams |
H8320 | 435 - 465 | 25500 - 43000 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol with excellent comprehensive performance |
(30℃) | |||||
H8330 | 450 - 470 | 42000 - 60000 | Light yellow to reddish brown liquid | 0.1 | General rigid polyol with excellent comprehensive performance |
H835X | 435 - 465 | 3700 - 5700 | Yellow to reddish brown liquid | 0.16 | General rigid polyol with excellent comprehensive performance |
H9211 | 430 - 465 | 2000 - 3000 | Light yellow liquid | 0.1 | Low viscosity, great flowability, suitable for panel etc. |
Monomer polyether